Place of Origin: | China |
Brand Name: | INTEKE |
Certification: | CE |
Model Number: | WF28 |
Minimum Order Quantity: | 1Unit |
---|---|
Price: | Negotiation |
Packaging Details: | Cartons |
Delivery Time: | Goods in stock |
Payment Terms: | T/T, Paypal, , D/P, D/A, Western Union, MoneyGram, L/C |
Supply Ability: | 1000Unit/Month |
Minimum Order Quantity: | 1Unit |
Minimum Oeder Quantity: | 1Unit | Payment Terms: | TT,LC,WU,etc. |
---|---|---|---|
Supply Aility: | 1000Unit/Month |
To know more about this product, please send your E-mail to us: inteke@vip.163.com or inteke@gmail.com.
We will try our best to reply you asap.
WF28 Precision Colorimeter
WF28 colorimeter with competitive price, has these advantages of being easy to operate, easy to understand, affordable and so on. WF28 only have one measuring light source (D65); two kinds of color modes (CIE1976LAB, CIELCH); one color difference formula (△ E * ab); two language pattern (Simplified Chinese and English), and a universal measuring caliber (8MM) . WF28 colorimeter can store 100 standard data and 20000 sample data, you can also add mini-printers to do real-time printing measurement data. It can’t operate with "color analysis system" software functions. WF28 colorimeter detailed parameters as follows:
http://www.inteke.com/product/Colorimeter-WF28.htm
Model | WF28 |
Display Mode | CIELAB,CIELCH |
Color Difference Formula | △E*ab |
Illumination Condition | CIE Recommendation:8/d |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ8mm |
Measurement Condition | Observer:CIE 10° Standard observer Light source: D65 Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | △E<0.07(take the deviation average after 30 times measuring the whiteboard) |
Table Difference | △E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 with testing sample data: 200 |
Language Patterns | Simplified Chinese/English |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9) Resolution ratio:400x240 |
Interface of External | RS-232 (115200bps)- connected with micro printer |
Working Temperature Range | 0℃-40℃(32℉-104℉) |
Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | 3000mAH Li-ion battery/AC adapter/User manual/Warranty card |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
To know more about this product, please send your E-mail to us: inteke@vip.163.com or inteke@gmail.com.
We will try our best to reply you asap.