Place of Origin: | China |
Brand Name: | FRU |
Model Number: | WR10 |
Minimum Order Quantity: | 1Unit |
---|---|
Price: | Negotiation |
Packaging Details: | Cartons |
Delivery Time: | Goods in stock |
Payment Terms: | T/T, Paypal, , D/P, D/A, Western Union, MoneyGram, L/C |
Supply Ability: | 1000Unit/Month |
Minimum Order Quantity: | 1Unit |
Minimum Oeder Quantity: | 1Unit | Payment Terms: | TT,LC,WU,etc. |
---|---|---|---|
Supply Aility: | 1000Unit/Month |
To know more about this product, please send your E-mail to us: inteke@vip.163.com or inteke@gmail.com.
We will try our best to reply you asap.
Hand-held colorimeter WR10 is years of painstaking development of the high-precision colorimeter, serially developed according to the measuring requirements on different products and gain many optimal achievements with cost performance. It can be applicable in textile, printing and dyeing, clothing, footwear, leather, chemicals, plastics, film, pigments, paints, inks, metal, photography, toys, and other industry color quality control, color analysis, sample testing, production line testing, also suitable for injection molding, ink, paint, spray and other auxiliary color.
1. The most convenient colorimeter: automatic correction when starting up (national patent)
2. Environmental, low energy consumption instrument, high capacity lithium battery
3. Comfortable observation with real color screen display
http://www.inteke.com/product/Colorimeter-WR10.htm
Model | WR-10 |
Color Space | CIELAB |
Color Difference Formula | △E*ab |
Measurement Caliber | φ8mm |
Illumination Condition | CIE Recommendation:8/d |
Light Source | D65 |
Sensor | Photodiode array |
Observer | CIE 10° Standard observer |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | △E<0.08 |
Table Difference | △E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 groups with testing sample data: 100 groups |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9) |
Language | English/Simplified Chinese |
Working Temperature Range | 0℃-40℃(32℉-104℉) |
Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Package Size | 400*240*340mm |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Standard Accessories | AC adapter/ 3000mAH Li-ion battery |
Optional Accessories | Flour measuring device/Micro printer |
To know more about this product, please send your E-mail to us: inteke@vip.163.com or inteke@gmail.com.
We will try our best to reply you asap.