Place of Origin: | China |
Brand Name: | INTEKE |
Model Number: | WF32 |
Minimum Order Quantity: | 1Unit |
---|---|
Price: | Negotiation |
Packaging Details: | Cartons |
Delivery Time: | Goods in stock |
Payment Terms: | T/T, Paypal, , D/P, D/A, Western Union, MoneyGram, L/C |
Supply Ability: | 1000Unit/Month |
Minimum Order Quantity: | 1Unit |
Minimum Oeder Quantity: | 1Unit | Payment Terms: | TT,LC,WU,etc. |
---|---|---|---|
Supply Aility: | 1000Unit/Month |
To know more about this product, please send your E-mail to us: inteke@vip.163.com or inteke@gmail.com.
We will try our best to reply you asap.
WF32 Precision Colorimeter
WF32 colorimeter is a high precision, high stability, versatile colorimeter. WF32 has eight kinds of measuring light source (A, D50, D65, C, F2, F7, F11 and F12); six kinds of color modes (CIE1976LAB, CIEXYZ, CIELUV, HunterLAB, sRGB, white yellowness); eight kinds of color difference formula (△ E * ab, △ ECMC, △ EISO, △ ECIE94, △ EFCM Ⅱ, △ ELuv, △ Ehunter, △ EsRGB); three languages patterns (Simplified Chinese, Traditional Chinese and English), and three measurements caliber choice for users. WF32 colorimeter can be whiteness and yellowness measurements and average measurements, with large-capacity data storage space, you also can add mini-printers to do real-time printing measurement data. It can be used with standard "color analysis system" software. WF32 colorimeter detailed parameters as follow:
WF32 colorimeter can meet color quality management requirements in all industry coupled with different measuring caliber.
http://www.inteke.com/product/Precision-Colorimeter-WF32.htm
Model | WF32 |
Display Mode | CIELAB,CIELCH,CIEXYZ,CIELUV,HunterLAB,sRGB |
Color Difference Formula | △E*ab,△ECMC,△EISO,△ECIE94,△EFCMⅡ,△ELuv,△Ehunter,△EsRGB |
Yellowness and Whiteness | Ganci whiteness, ISO brightness, YI yellowness |
Illumination Condition | CIE Recommendation:8/d 45/0 Optional |
Light Source | LED blue excitation |
Sensor | Photodiode array |
Measurement Caliber | φ4mm/φ8mm/φ16mm Alternative |
Measurement Condition | Observer:CIE 10° Standard observer Light source:A C D50 D65 F2(CWF) F7 F11(TL84) F12(U30) Contain light way:SCI SCE |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | △E<0.03 (take the deviation average after 30 times measuring the whiteboard) |
Table Difference | △E<0.2 |
Measurement Interval | 0.5 Sec. |
Average Measuring Function | Average measuring frequency: 1-32 times |
Color Simulation Function | yes |
Storage Capacity | Type sample data : 100 with testing sample data: 20000 Whiteness/yellowness data: 200 |
Language Patterns | English/Simplified Chinese/Traditional Chinese |
Quality Control Software | |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9) Resolution ratio:400x240 |
Interface of External | USB2.0 (USB-B)- data communication with |
Working Temperature Range | 0℃-40℃(32℉-104℉) |
Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Size of Exterior Package | 400*240*340mm |
Standard Accessories | Standard whiteboard/Standard black cavity/3000mAH Li-ion battery/AC adapter/USB Data line/CD |
Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
To know more about this product, please send your E-mail to us: inteke@vip.163.com or inteke@gmail.com.
We will try our best to reply you asap.