| Place of Origin: | China |
| Brand Name: | INTEKE |
| Model Number: | WF30 |
| Minimum Order Quantity: | 1Unit |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Cartons |
| Delivery Time: | Goods in stock |
| Payment Terms: | T/T, Paypal, , D/P, D/A, Western Union, MoneyGram, L/C |
| Supply Ability: | 1000Unit/Month |
| Minimum Order Quantity: | 1Unit |
| Minimum Oeder Quantity: | 1Unit | Payment Terms: | TT,LC,WU,etc. |
|---|---|---|---|
| Supply Aility: | 1000Unit/Month |
To know more about this product, please send your E-mail to us: inteke@vip.163.com or inteke@gmail.com.
We will try our best to reply you asap.
WF30 Precision Colorimeter
WF30 colorimeter is a high precision, high stability, versatile colorimeter. WF30 has three measuring light sources (D50, D65 and F11), two color modes (CIE1976LAB, CIELCH), a color difference formula (△ E * ab); two languages patterns (Simplified Chinese and English) and 3 measuring calibers to choose. WF30 colorimeter has a greater capacity of data storage space, you also can add mini-printers to do real-time printing measurement data. It can be used with standard "color analysis system" software. WF30 colorimeter detailed parameters as follows:
ng caliber.
![]()
http://www.inteke.com/product/Colorimeter-WF30.htm
| Model | WF30 |
| Display Mode | CIELAB,CIELCH |
| Color Difference Formula | △E*ab |
| Illumination Condition | CIE Recommendation:8/d 45/0 Optional |
| Light Source | LED blue excitation |
| Sensor | Photodiode array |
| Measurement Caliber | φ4mm/φ8mm/φ16mm Alternative |
| Measurement Condition | Observer:CIE 10° Standard observer Light source: D50 D65 F11(TL84) Contain light way:SCI SCE |
| Measurement Range | L: 0 to 100 |
| Repeated Accuracy | △E<0.05 (take the deviation average after 30 times measuring the whiteboard) |
| Table Difference | △E<0.2 |
| Measurement Interval | 0.5 Sec. |
| Storage Capacity | Type sample data : 100 with testing sample data: 200 |
| Language Patterns | English/Simplified Chinese |
| Battery Charging Time | 8 hrs |
| Battery | Li-ion battery, 5000 times Measurement |
| Lifetime of Bulb | 5 years more than 1.6 million measurements |
| Display Screen | TFT true color 2.8inch@(16:9) Resolution ratio:400x240 |
| Interface of External | USB2.0 (USB-B)- data communication with |
| Working Temperature Range | 0℃-40℃(32℉-104℉) |
| Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
| Humidity Range | Relative humidity less than 85%,without condensation |
| Weight | 700g |
| Size | 199*68*90mm |
| Size of Exterior Package | 400*240*340mm |
| Standard Accessories | 3000mAH Li-ion battery/AC adapter/USB Data line/CD |
| Optional Accessories | Flour measuring device/Liquid measuring device/Micro printer |
To know more about this product, please send your E-mail to us: inteke@vip.163.com or inteke@gmail.com.
We will try our best to reply you asap.